Kopfleiste überspringen
 

The current weather

  -6°
Today, 11. December 2024
Valley 910 m -6° 9 km/h S
Alpine pastures 1.650 m -2° 3 km/h S
Mountain 1.950 m -7° 11 km/h S

Currently open

10 von 17
Lifts
24 von 38
Slopes
1 von 2
Winter hiking trails
25-70 cm snow depth
last snow fall: 09.12.2024
new snow: 5 cm

Webcam Lawinenstein
If you click on this area to view the webcam, a connection to the servers of Panomax will be established and data will be sent to Panomax. Further information can be found in Data Privacy Policy.

Webcam Schneiderkogel
If you click on this area to view the webcam, a connection to the servers of Panomax will be established and data will be sent to Panomax. Further information can be found in Data Privacy Policy.

Tickets & more

Live Music at Pfanner hut

Location

Tauplitz

organizer

www.pfannerhuette.at

Dates

Fri, 15.12.2023, 15:00 o'clock - 22:59 o'clock
Fri, 22.12.2023, 15:00 o'clock - 22:59 o'clock
Fri, 29.12.2023, 15:00 o'clock - 22:59 o'clock
Fri, 05.01.2024, 15:00 o'clock - 22:59 o'clock
Fri, 12.01.2024, 15:00 o'clock - 22:59 o'clock
Fri, 19.01.2024, 15:00 o'clock - 22:59 o'clock
Fri, 26.01.2024, 15:00 o'clock - 22:59 o'clock
Fri, 02.02.2024, 15:00 o'clock - 22:59 o'clock
Fri, 09.02.2024, 15:00 o'clock - 22:59 o'clock
Fri, 16.02.2024, 15:00 o'clock - 22:59 o'clock
Fri, 23.02.2024, 15:00 o'clock - 22:59 o'clock
Fri, 01.03.2024, 15:00 o'clock - 22:59 o'clock
Fri, 08.03.2024, 15:00 o'clock - 22:59 o'clock
Fri, 15.03.2024, 15:00 o'clock - 22:59 o'clock
Fri, 22.03.2024, 15:00 o'clock - 22:59 o'clock
Fri, 29.03.2024, 15:00 o'clock - 22:59 o'clock
Fri, 05.04.2024, 15:00 o'clock - 22:59 o'clock

Data Privacy Policy

This website uses the following external components: maps, videos and information about the region which use cookies to collect information about your behavior and help to optimize the website.

Necessary Cookies are always loaded!