24th Dec. 2020 to 11 April 2021, 9 AM to 4 PM
Tauplitz I chairlift from 8:45 AM
VALID ON DIE Tauplitz
|
EARLY AND LATE SEASON | HIGH SEASON | ||||
---|---|---|---|---|---|---|
| adult | youth/stud. | child | adult | youth/stud. | child |
All-day pass |
42.50 |
37.50 | 22.50 | 44.- | 37.50 | 22.50 |
until 1 PM |
37.- | 32.- | 20.- | 39.- | 32.- | 20.- |
after 11 AM | 40.50 | 36.- | 21.50 | 42.50 | 36.- | 21.50 |
from 12 noon | 37.- | 32.- | 20.- | 39.- | 32.- | 20.- |
after 1 PM | 33.- | 29.- | 18.- | 35.- | 29.- | 18.- |
after 2 PM | 29.- | 24.50 | 16.- | 30.50 | 24.50 | 16.- |
YOUR SCHNEEBÄREN-CARD IS VALID ON DIE TAUPLITZ, RIESNERALM, PLANNERALM, LOSER ALTAUSSEE AND KAISERAU.
| EARLY AND LATE SEASON | HIGH SEASON | ||||
---|---|---|---|---|---|---|
| adult | youth/stud. | child | adult | youth/stud. | child |
1.5 days* | 78.- | 66.50 | 39.- | 82.– | 66.50 | 39.- |
2 days | 84.- | 74.- | 45.50 | 87.- | 74.- | 45.50 |
2.5 days* | 117.- | 102.- | 62.- | 124.- | 102.- | 62.- |
3 days | 123.- | 108.- | 65.50 | 130.50 | 108.- | 65.50 |
4 days | 156.50 | 139.50 | 83.50 | 166.50 | 139.50 | 83.50 |
5 days |
190.- |
170.- | 101.- | 202.- | 170.- | 101.- |
6 days |
221.- | 197.50 | 117.50 | 234.50 | 197.50 | 117.50 |
5 in 7 days | 204.- | 180.- | 108.50 | 217.50 | 180.- |
108.50 |
7 days | 250.50 | 223.- | 133.50 | 266.- | 223.- | 133.50 |
8 days | 273.50 | 242.- | 145.50 | 290.50 | 242.- | 145.50 |
9 days | 294.- | 260.- | 156.50 | 313.- | 260.- | 156.50 |
10 days | 313.- | 275.50 | 166.50 | 333.50 | 275.50 | 166.50 |
10 in 14 days | 324.- | 279.- | 172.50 | 344.50 | 279.- | 172.50 |
11 days | 329.- | 289.- | 174.50 | 349.- | 289.- | 174.50 |
12 days | 342.50 | 302.- | 182.50 | 365.- | 302.- | 182.50 |
13 days | 356.- | 314.- | 189.- | 378.- | 314.- | 189.- |
14 days | 368.50 | 325.50 | 195.50 | 392.- | 325.50 | 195.50 |
*Half-day skiing valid after 12 noon.
Student: born in 1995 or later, only in combination with a valid student ID!
Youth: born 2004, 2003 or 2002, Child: born 2005 or later
Small Children: born 2015 or later and accompanied by a parent are free
Handicapped guests season pass: over 70 % disability, youth rates apply
Handicapped guests day and multiday tickets: over 70 % disability, kids rates apply
Ski passes up to 21 days on request. Multi-day passes issued on the day before after 3 PM
Ski passes are issued at our ticket windows in
Tauplitz, at the toll station in Bad Mitterndorf as well as the Mitterstein and
Lawinenstein valley stations. With a valid ski pass, use of the Tauplitzalm
Alpine Road is free. Only for transportation of people, transportation of
luggage is not possible.
Ski passes issued for 1.5 days or longer are valid throughout
the Schneebären Card ticket alliance (Die Tauplitz - Ski
Riesneralm - Planneralm - Loser
Altaussee - Kaiserau). The 1.5 and 2.5-day passes are valid on the
first day after 12 noon.
Season tickets
Super Ski Card
Interactive panorama